Some fish are afraid of their own shadow. Others have seen every fly known to man. So when you’re up against the absolute pickiest of eaters, it’s time to get technical.
Features
- Color Cloud / Grass
- Delicate Front Taper
- Extended Rear Taper
- Gentle Presentations
- Haul zone extends usable head length
- Ultra-thin running line shoots like great and takes less spool space
- Looped on both ends
Specs
Line Size | Color | Head Weight* | Head Length | Sink Rate | Total Length |
---|---|---|---|---|---|
WF2F | Cloud / Grass | 80 | 40′ | Float | 82.5′ |
WF3F | Cloud / Grass | 100 | 42′ | Float | 82.5′ |
WF4F | Cloud / Grass | 120 | 44′ | Float | 90′ |
WF5F | Cloud / Grass | 140 | 46′ | Float | 90′ |
WF6F | Cloud / Grass | 160 | 46′ | Float | 90′ |
*Head Weight at 30′
Reviews
There are no reviews yet.